VIN | 2GNFLGEK7G6193583 |
Stock Number | T93583 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Miles | 100,314 miles |
Body Style | Sport Utility |
Length | 5 |
Engine | L4, 2.4L |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Not Specified |
Color | WHITE |
Interior | Light Titanium/Jet Black |
Engine | |
Engine Type | 2.4L 4 Cyl. Flex Fuel |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications | |
Base Curb Weight | 4168 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 69.30 in |
Gross Vehicle Weight | 6,000 lbs |
Brakes, brake assist |
Brakes, Hill Start-Assist (HSA) |
Daytime Running Lamps, LED |
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners |
Safety belts, 3-point, rear, all seating positions |
Door locks, rear child security |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Equipment Group LTZ | Enhanced Convenience Package |
Technology Package | Interior Protection Package |
Protection Package | Driver Confidence Package |
Cargo Area Close-Out Panel | Black All-Weather Rear Cargo Mat |
Front License Plate Bracket | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Rear collision warning |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | OnStar Guidance vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Power rear child safety door locks |
Blind spot warning | Immobilizer |
Trailer sway control | OnStar Guidance vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
Active noise cancellation | Pioneer speakers |
Real-time traffic | Chevrolet MyLink Touch external memory control |
Pandora internet radio capability | StabiliTrak electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
Rear parking sensors | LED daytime running lights |
Leather and metal-look steering wheel | Heated driver and passenger side door mirrors |
Power driver and passenger door mirrors with tilt-down in reverse | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear silver aluminum wheels |
Pearlcoat paint | P235/55RT18 AS BSW front and rear tires |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Equipment
The vehicle has a clean CARFAX vehicle history report. See what's behind you with the back up camera on this vehicle. The state of the art park assist system will guide you easily into any spot. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. You'll never again be lost in a crowded city or a country region with the navigation system on this unit. This 2016 Chevrolet Equinox features a hands-free Bluetooth phone system. Keep safely connected while in this 2016 Chevrolet Equinox with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this 2016 Chevrolet Equinox . This Chevrolet Equinox shines with clean polished lines coated with an elegant white finish. Maintaining a stable interior temperature in the vehicle is easy with the climate control system.
Packages
Equipment Group LTZ. Enhanced Convenience Package. Technology Package. Interior Protection Package. Protection Package. Driver Confidence Package. Cargo Area Close-Out Panel. Black All-Weather Rear Cargo Mat. Front License Plate Bracket. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
Equipment
The vehicle has a clean CARFAX vehicle history report. See what's behind you with the back up camera on this vehicle. The state of the art park assist system will guide you easily into any spot. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. You'll never again be lost in a crowded city or a country region with the navigation system on this unit. This 2016 Chevrolet Equinox features a hands-free Bluetooth phone system. Keep safely connected while in this 2016 Chevrolet Equinox with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this 2016 Chevrolet Equinox . This Chevrolet Equinox shines with clean polished lines coated with an elegant white finish. Maintaining a stable interior temperature in the vehicle is easy with the climate control system.
Packages
Equipment Group LTZ. Enhanced Convenience Package. Technology Package. Interior Protection Package. Protection Package. Driver Confidence Package. Cargo Area Close-Out Panel. Black All-Weather Rear Cargo Mat. Front License Plate Bracket. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
UTILI
VIN | 2GNFLGEK7G6193583 |
Stock Number | T93583 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Miles | 100,314 miles |
Body Style | Sport Utility |
Length | 5 |
Engine | L4, 2.4L |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Not Specified |
Color | WHITE |
Interior | Light Titanium/Jet Black |
Engine | |
Engine Type | 2.4L 4 Cyl. Flex Fuel |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications | |
Base Curb Weight | 4168 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 69.30 in |
Gross Vehicle Weight | 6,000 lbs |
Brakes, brake assist |
Brakes, Hill Start-Assist (HSA) |
Daytime Running Lamps, LED |
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners |
Safety belts, 3-point, rear, all seating positions |
Door locks, rear child security |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Equipment Group LTZ | Enhanced Convenience Package |
Technology Package | Interior Protection Package |
Protection Package | Driver Confidence Package |
Cargo Area Close-Out Panel | Black All-Weather Rear Cargo Mat |
Front License Plate Bracket | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Rear collision warning |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | OnStar Guidance vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Power rear child safety door locks |
Blind spot warning | Immobilizer |
Trailer sway control | OnStar Guidance vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
Active noise cancellation | Pioneer speakers |
Real-time traffic | Chevrolet MyLink Touch external memory control |
Pandora internet radio capability | StabiliTrak electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
Rear parking sensors | LED daytime running lights |
Leather and metal-look steering wheel | Heated driver and passenger side door mirrors |
Power driver and passenger door mirrors with tilt-down in reverse | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear silver aluminum wheels |
Pearlcoat paint | P235/55RT18 AS BSW front and rear tires |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
114,053 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $19,479
33,621 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $28,949
159,046 Miles,
Sport Utility
, L4, 2.4L
, AUTOMATIC
, FLEX FUEL
Price: $7,900
82,696 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $38,949
81,064 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $39,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.