| Pricing | |
| Riverview Price | $6,990 |
| VIN | 1GNKRGKD4GJ186418 |
| Stock Number | C86418 |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT |
| Mileage | 200,030 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver |
| Interior | Ebony |
| Base Curb Weight | 4713 lbs |
| Length, Overall | 203.70 in |
| Width, Max w/o mirrors | 78.50 in |
| Height, Overall | 69.90 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera display integrated into Color Touch Radio
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
| Style and Technology Package: Chevrolet MyLink AM/FM Stereo with CD Player; P255/55HR20 BW Tires; Heated Driver and Front Passenger Seats; 20" X 7.5" Painted Aluminum Wheels; Universal Home Remote; Variable Effort Power Steering | Preferred Equipment Group 1LT: Body-Color Bodyside Moldings; Remote Vehicle Start; Interior Wood Grain Center Stack and Interior Trim; Body-Color Heated Power-Adjustable Outside Mirrors; Enhanced Driver Information Center; Rear Park Assist; Bluetooth For Phone; Standard Speaker System; 8-Way Power Driver Seat with Power Lumbar; Front Fog Lamps; Leather-Wrapped Steering Wheel; Frontal and Side-Impact Air Bags |
| 7-Passenger Seating (2-2-3 Seating Configuration) | Heated Driver and Front Passenger Seats |
| Chevrolet MyLink AM/FM Stereo with CD Player | Front License Plate Bracket Mounting Package |
| Rear mounted camera | Brake assist system |
| Chevrolet MyLink selective service internet access | Cruise control with steering wheel mounted controls |
| Keyfob remote start | Heated driver and front passenger seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| 3.6L V-6 gasoline direct injection | DOHC |
| variable valve control | regular unleaded |
| engine with 281HP | 3.6L V-6 DOHC |
| Mechanical | Bluetooth wireless audio streaming |
| Rear climate control system with separate controls | Manual fold into floor third-row seat |
| Immobilizer | OnStar Guidance vehicle tracker |
| OnStar vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| OnStar RemoteLink smart device app link | Chevrolet MyLink external memory control |
| Pandora internet radio capability | Electronic stability control system with anti-roll |
| Hill start assist | Heated rear wiper park |
| Rear Park Assist rear parking sensors | 3 12V power outlets |
| Front fog lights | Leather and metal-look steering wheel |
| Manual rear child safety door locks | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Metallic paint |
| Cloth front seat upholstery | 7 airbags |
| Cloth rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first |
| second and third-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Front center airbag | Auto-locking doors |
| 6-speed automatic | Cloth rear seat upholstery |
| Manual climate control | Cabin air filter |
Equipment
Start this 2016 Chevrolet Traverse from inside with remote start. Bluetooth technology is built into this Chevrolet Traverse, keeping your hands on the steering wheel and your focus on the road. The state of the art park assist system will guide you easily into any spot. Protect this 1/2 ton suv from unwanted accidents with a cutting edge backup camera system. It has a V6, 3.6L high output engine. Front wheel drive on it gives you better traction and better fuel economy. The Chevrolet Traverse is outfitted with an OnStar communication system. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. This 1/2 ton suv shines with an exquisite metallic silver exterior finish. Enjoy the tried and true gasoline engine in the Chevrolet Traverse. Electronic Stability Control is one of many advanced safety features on the vehicle. Stay safe with additional front side curtain airbags.
Packages
Style and Technology Package: Chevrolet MyLink AM/FM Stereo with CD Player; P255/55HR20 BW Tires; Heated Driver and Front Passenger Seats; 20" X 7.5" Painted Aluminum Wheels; Universal Home Remote; Variable Effort Power Steering. Preferred Equipment Group 1LT: Body-Color Bodyside Moldings; Remote Vehicle Start; Interior Wood Grain Center Stack and Interior Trim; Body-Color Heated Power-Adjustable Outside Mirrors; Enhanced Driver Information Center; Rear Park Assist; Bluetooth For Phone; Standard Speaker System; 8-Way Power Driver Seat with Power Lumbar; Front Fog Lamps; Leather-Wrapped Steering Wheel; Frontal and Side-Impact Air Bags. 7-Passenger Seating (2-2-3 Seating Configuration). Heated Driver and Front Passenger Seats. Chevrolet MyLink AM/FM Stereo with CD Player. Front License Plate Bracket Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Start this 2016 Chevrolet Traverse from inside with remote start. Bluetooth technology is built into this Chevrolet Traverse, keeping your hands on the steering wheel and your focus on the road. The state of the art park assist system will guide you easily into any spot. Protect this 1/2 ton suv from unwanted accidents with a cutting edge backup camera system. It has a V6, 3.6L high output engine. Front wheel drive on it gives you better traction and better fuel economy. The Chevrolet Traverse is outfitted with an OnStar communication system. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. This 1/2 ton suv shines with an exquisite metallic silver exterior finish. Enjoy the tried and true gasoline engine in the Chevrolet Traverse. Electronic Stability Control is one of many advanced safety features on the vehicle. Stay safe with additional front side curtain airbags.
Packages
Style and Technology Package: Chevrolet MyLink AM/FM Stereo with CD Player; P255/55HR20 BW Tires; Heated Driver and Front Passenger Seats; 20" X 7.5" Painted Aluminum Wheels; Universal Home Remote; Variable Effort Power Steering. Preferred Equipment Group 1LT: Body-Color Bodyside Moldings; Remote Vehicle Start; Interior Wood Grain Center Stack and Interior Trim; Body-Color Heated Power-Adjustable Outside Mirrors; Enhanced Driver Information Center; Rear Park Assist; Bluetooth For Phone; Standard Speaker System; 8-Way Power Driver Seat with Power Lumbar; Front Fog Lamps; Leather-Wrapped Steering Wheel; Frontal and Side-Impact Air Bags. 7-Passenger Seating (2-2-3 Seating Configuration). Heated Driver and Front Passenger Seats. Chevrolet MyLink AM/FM Stereo with CD Player. Front License Plate Bracket Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | $6,990 |
| VIN | 1GNKRGKD4GJ186418 |
| Stock Number | C86418 |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT |
| Mileage | 200,030 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver |
| Interior | Ebony |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 281 @ 6300 rpm |
| Torque | 266 @ 3400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4713 lbs |
| Length, Overall | 203.70 in |
| Width, Max w/o mirrors | 78.50 in |
| Height, Overall | 69.90 in |
| Gross Vehicle Weight | 6,001 lbs |
| Style and Technology Package: Chevrolet MyLink AM/FM Stereo with CD Player; P255/55HR20 BW Tires; Heated Driver and Front Passenger Seats; 20" X 7.5" Painted Aluminum Wheels; Universal Home Remote; Variable Effort Power Steering | Preferred Equipment Group 1LT: Body-Color Bodyside Moldings; Remote Vehicle Start; Interior Wood Grain Center Stack and Interior Trim; Body-Color Heated Power-Adjustable Outside Mirrors; Enhanced Driver Information Center; Rear Park Assist; Bluetooth For Phone; Standard Speaker System; 8-Way Power Driver Seat with Power Lumbar; Front Fog Lamps; Leather-Wrapped Steering Wheel; Frontal and Side-Impact Air Bags |
| 7-Passenger Seating (2-2-3 Seating Configuration) | Heated Driver and Front Passenger Seats |
| Chevrolet MyLink AM/FM Stereo with CD Player | Front License Plate Bracket Mounting Package |
| Rear mounted camera | Brake assist system |
| Chevrolet MyLink selective service internet access | Cruise control with steering wheel mounted controls |
| Keyfob remote start | Heated driver and front passenger seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| 3.6L V-6 gasoline direct injection | DOHC |
| variable valve control | regular unleaded |
| engine with 281HP | 3.6L V-6 DOHC |
| Mechanical | Bluetooth wireless audio streaming |
| Rear climate control system with separate controls | Manual fold into floor third-row seat |
| Immobilizer | OnStar Guidance vehicle tracker |
| OnStar vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| OnStar RemoteLink smart device app link | Chevrolet MyLink external memory control |
| Pandora internet radio capability | Electronic stability control system with anti-roll |
| Hill start assist | Heated rear wiper park |
| Rear Park Assist rear parking sensors | 3 12V power outlets |
| Front fog lights | Leather and metal-look steering wheel |
| Manual rear child safety door locks | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Metallic paint |
| Cloth front seat upholstery | 7 airbags |
| Cloth rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first |
| second and third-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Front center airbag | Auto-locking doors |
| 6-speed automatic | Cloth rear seat upholstery |
| Manual climate control | Cabin air filter |
Steve Wellner
Text Me
81,664 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
35,831 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $62,490
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
103,697 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,590
77,403 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.