| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1GKS2CKJ1HR168607 |
| Stock Number | C68607 |
| Condition | USED |
| Year | 2017 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 82,006 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Green |
| Curb Weight - Front | 2986 lbs |
| Curb Weight - Rear | 2757 lbs |
| Length, Overall w/rear bumper | 203.9 in |
| Width, Max w/o mirrors | 80.5 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Hill Start Assist, brakes
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Forward Collision Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System
| Engine | 6.2L EcoTec3 V8 with Active Fuel Management |
| Direct Injection and Variable Valve Timing | includes aluminum block construction (420 hp [313 kW] @ 5600 rpm |
| 460 lb-ft of torque [624 N-m] @ 4100 rpm) | Suspension Package |
| Magnetic Ride Control | Keyless start |
| push button start | Differential |
| heavy-duty locking rear | 4-wheel drive |
| Trailering equipment | heavy-duty includes trailering hitch platform |
| 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2 trailering receiver | Steering |
| power | Headlamps |
| projector beam | high intensity discharge |
| Fog lamps | Mirrors |
| outside heated power-adjustable | power-folding and driver-side auto-dimming |
| body-color with integrated turn signal indicators and ground illumination. | Glass |
| deep-tinted | Wipers |
| front rain-sensing | intermittent |
| Liftgate | power |
| hands free | Audio system feature |
| Bose Centerpoint Surround Sound premium 10-speaker system | Audio system feature |
| CD player (Replaced by (U42) rear seat entertainment system when (U42) is ordered.) | Radio |
| HD | Seats |
| heated second row | outboard positions |
| Steering column | power tilt and telescopic |
| Steering wheel | heated |
| leather-wrapped | Head-Up Display Includes digital multi-function readouts |
| Windows | power all express down |
| front express up | Universal Home Remote includes garage door opener |
| programmable | Climate control |
| tri-zone automatic with individual climate settings for driver | right-front passenger and rear passengers |
| Defogger | rear-window electric |
| Mirror | inside rearview auto-dimming |
| Daytime Running Lamps | with automatic exterior lamp control |
| Airbags | Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Parking assist front and rear |
| Rear Cross-Traffic Alert | Rear Vision Camera |
| Side Blind Zone Alert with Lane Change Alert | Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
| to encourage safe driving behavior. It can limit certain vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen`s driving habits and helps you to continue to coach your new driver |
| Tire Pressure Monitoring System |
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1GKS2CKJ1HR168607 |
| Stock Number | C68607 |
| Condition | USED |
| Year | 2017 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 82,006 mileage |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Green |
| Engine | |
| Engine Type | 6.2L 8 Cyl. Flex Fuel |
| Horsepower | 420 @ 5600 rpm |
| Torque | 460 @ 4100 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2986 lbs |
| Curb Weight - Rear | 2757 lbs |
| Length, Overall w/rear bumper | 203.9 in |
| Width, Max w/o mirrors | 80.5 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L EcoTec3 V8 with Active Fuel Management |
| Direct Injection and Variable Valve Timing | includes aluminum block construction (420 hp [313 kW] @ 5600 rpm |
| 460 lb-ft of torque [624 N-m] @ 4100 rpm) | Suspension Package |
| Magnetic Ride Control | Keyless start |
| push button start | Differential |
| heavy-duty locking rear | 4-wheel drive |
| Trailering equipment | heavy-duty includes trailering hitch platform |
| 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2 trailering receiver | Steering |
| power | Headlamps |
| projector beam | high intensity discharge |
| Fog lamps | Mirrors |
| outside heated power-adjustable | power-folding and driver-side auto-dimming |
| body-color with integrated turn signal indicators and ground illumination. | Glass |
| deep-tinted | Wipers |
| front rain-sensing | intermittent |
| Liftgate | power |
| hands free | Audio system feature |
| Bose Centerpoint Surround Sound premium 10-speaker system | Audio system feature |
| CD player (Replaced by (U42) rear seat entertainment system when (U42) is ordered.) | Radio |
| HD | Seats |
| heated second row | outboard positions |
| Steering column | power tilt and telescopic |
| Steering wheel | heated |
| leather-wrapped | Head-Up Display Includes digital multi-function readouts |
| Windows | power all express down |
| front express up | Universal Home Remote includes garage door opener |
| programmable | Climate control |
| tri-zone automatic with individual climate settings for driver | right-front passenger and rear passengers |
| Defogger | rear-window electric |
| Mirror | inside rearview auto-dimming |
| Daytime Running Lamps | with automatic exterior lamp control |
| Airbags | Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Parking assist front and rear |
| Rear Cross-Traffic Alert | Rear Vision Camera |
| Side Blind Zone Alert with Lane Change Alert | Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
| to encourage safe driving behavior. It can limit certain vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen`s driving habits and helps you to continue to coach your new driver |
| Tire Pressure Monitoring System |
Steve Wellner
Text Me
82,184 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
77,403 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,990
200,030 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $6,990
83,807 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $49,290
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.