| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1C4RDJDG6JC345929 |
| Stock Number | B45929 |
| Condition | USED |
| Year | 2018 |
| Make | Dodge |
| Model | Durango |
| Package | GT |
| Mileage | 160,844 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Color | REDLINE |
| Base Curb Weight | 4985 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Engine: 3.6L V6 24V VVT UPG I w/ESS | Full-Time All-Wheel |
| Electric Power-Assist Steering | Compact Spare Tire Stored Underbody w/Crankdown |
| Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming | Manual Folding and Turn Signal Indicator |
| Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
| Lip Spoiler | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
| Uconnect w/Bluetooth Wireless Phone Connectivity | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front |
| Manual Fold Into Floor | 2 Power and Adjustable Head Restraints |
| Heated Leather/Metal-Look Steering Wheel | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Interior Trim -inc: Simulated Wood Instrument Panel Insert |
| Simulated Wood Door Panel Insert and Chrome Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Heated-Cushion |
| Driver And Passenger Heated-Seatback | Sentry Key Immobilizer |
| Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| ParkSense Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Rear Child Safety Locks |
| ParkView Back-Up Camera |
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1C4RDJDG6JC345929 |
| Stock Number | B45929 |
| Condition | USED |
| Year | 2018 |
| Make | Dodge |
| Model | Durango |
| Package | GT |
| Mileage | 160,844 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Color | REDLINE |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 295 @ 6400 rpm |
| Torque | 260 @ 4000 rpm |
| Fuel | |
| Type | |
| Capacity | 24.6 Gallons |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Base Curb Weight | 4985 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine: 3.6L V6 24V VVT UPG I w/ESS | Full-Time All-Wheel |
| Electric Power-Assist Steering | Compact Spare Tire Stored Underbody w/Crankdown |
| Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming | Manual Folding and Turn Signal Indicator |
| Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
| Lip Spoiler | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
| Uconnect w/Bluetooth Wireless Phone Connectivity | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front |
| Manual Fold Into Floor | 2 Power and Adjustable Head Restraints |
| Heated Leather/Metal-Look Steering Wheel | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Interior Trim -inc: Simulated Wood Instrument Panel Insert |
| Simulated Wood Door Panel Insert and Chrome Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Heated-Cushion |
| Driver And Passenger Heated-Seatback | Sentry Key Immobilizer |
| Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| ParkSense Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Rear Child Safety Locks |
| ParkView Back-Up Camera |
Sales Department
Text Me
82,184 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
77,403 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,990
200,030 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $6,990
83,807 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $49,290
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.