Our Price: | $11,990 |
VIN | 1C4RDJDG5CC277013 |
Stock Number | C77013 |
Condition | USED |
Year | 2012 |
Make | Dodge |
Model | Durango |
Package | Crew |
Miles | 170,935 miles |
Body Style | Sport Utility |
Length | 0 |
Engine | V6, 3.6L |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | Medium Graystone/Dark Graystone |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4987 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Advanced multistage front air bags |
Side curtain air bags for all seating rows |
ParkSense rear park assist system |
ParkView rear back-up camera |
Active head restraints |
Enhanced accident response system |
Latch-ready child seat anchor system |
Child safety rear door locks |
Tire pressure monitoring display |
Quick Order Package 26E | Rear DVD Entertainment Center: Rear Overhead Console; Rear Seat Video System |
Trailer Tow Group IV: Rear Load Leveling Suspension; 7 and 4 Pin Wiring Harness; Full Size Spare Tire; Heavy Duty Engine Cooling; 220 Amp Alternator; Class IV Receiver Hitch; Steel Spare Wheel | 2nd Row Fold/tumble Captain Chairs: 2nd Row Mini Console with Cupholders; 2nd Row Seat Mounted Inboard Armrests |
Power Sunroof | Media Center 430N CD/DVD/MP3/HDD/navigation Radio |
Keyfob window control | Power liftgate rear cargo door |
Garmin integrated navigation system with voice activation | Keyfob remote engine start |
Uconnect w/Bluetooth handsfree wireless device connectivity | First-row sliding and tilting glass sunroof with express open/close activation manual sunshade |
Cloth front seat upholstery | Driver seat with 8-way directional controls |
Front passenger seat with 8-way directional controls | Keyfob trunk control |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Rear entertainment system with DVD and digital media player |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Full-time AWD |
3.6L V-6 DOHC | variable valve control |
engine with 290HP | Keyless Go with hands-free access and push button start |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Rear climate control system with separate controls | Sentry Key immobilizer |
Trailer sway control | SIRIUS Traffic real-time traffic |
External memory control | Digital/analog instrumentation display |
Electronic stability control system with anti-roll | Hill start assist |
Automatic climate control | Rear parking sensors |
3 12V power outlets | Front fog lights |
Nivomat auto-leveling rear suspension | Leather and metal-look steering wheel |
DVD-audio playback capability | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Auto-dimming driver side mirror |
Manual tilting steering wheel | Manual telescopic steering wheel |
18 x 8-inch front and rear silver aluminum wheels | P265/60RT18 AT BSW front and rear tires |
6 airbags | Cloth rear seat upholstery |
Auto-locking doors | Valet key |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first | second and third-row overhead airbags |
Equipment
The installed navigation system will keep you on the right path. The state of the art park assist system will guide you easily into any spot. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. This 2012 Dodge Durango keeps you comfortable with Auto Climate. Bluetooth technology is built into the Dodge Durango, keeping your hands on the steering wheel and your focus on the road. Quickly unlock this Dodge Durango with keyless entry. Load groceries and much more with ease into this unit thanks to the power liftgate. Set the temperature exactly where you are most comfortable in the Dodge Durango. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This mid-size suv shines with clean polished lines coated with an elegant white finish. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the Dodge Durango.
Packages
Quick Order Package 26E. Rear DVD Entertainment Center: Rear Overhead Console; Rear Seat Video System. Trailer Tow Group IV: Rear Load Leveling Suspension; 7 and 4 Pin Wiring Harness; Full Size Spare Tire; Heavy Duty Engine Cooling; 220 Amp Alternator; Class IV Receiver Hitch; Steel Spare Wheel. 2nd Row Fold/tumble Captain Chairs: 2nd Row Mini Console with Cupholders; 2nd Row Seat Mounted Inboard Armrests. Power Sunroof. Media Center 430N CD/DVD/MP3/HDD/navigation Radio. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
The installed navigation system will keep you on the right path. The state of the art park assist system will guide you easily into any spot. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. This 2012 Dodge Durango keeps you comfortable with Auto Climate. Bluetooth technology is built into the Dodge Durango, keeping your hands on the steering wheel and your focus on the road. Quickly unlock this Dodge Durango with keyless entry. Load groceries and much more with ease into this unit thanks to the power liftgate. Set the temperature exactly where you are most comfortable in the Dodge Durango. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This mid-size suv shines with clean polished lines coated with an elegant white finish. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the Dodge Durango.
Packages
Quick Order Package 26E. Rear DVD Entertainment Center: Rear Overhead Console; Rear Seat Video System. Trailer Tow Group IV: Rear Load Leveling Suspension; 7 and 4 Pin Wiring Harness; Full Size Spare Tire; Heavy Duty Engine Cooling; 220 Amp Alternator; Class IV Receiver Hitch; Steel Spare Wheel. 2nd Row Fold/tumble Captain Chairs: 2nd Row Mini Console with Cupholders; 2nd Row Seat Mounted Inboard Armrests. Power Sunroof. Media Center 430N CD/DVD/MP3/HDD/navigation Radio. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Wagon 4 Dr.
VIN | 1C4RDJDG5CC277013 |
Stock Number | C77013 |
Condition | USED |
Year | 2012 |
Make | Dodge |
Model | Durango |
Package | Crew |
Miles | 170,935 miles |
Body Style | Sport Utility |
Length | 0 |
Engine | V6, 3.6L |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | Medium Graystone/Dark Graystone |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4987 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Advanced multistage front air bags |
Side curtain air bags for all seating rows |
ParkSense rear park assist system |
ParkView rear back-up camera |
Active head restraints |
Enhanced accident response system |
Latch-ready child seat anchor system |
Child safety rear door locks |
Tire pressure monitoring display |
Quick Order Package 26E | Rear DVD Entertainment Center: Rear Overhead Console; Rear Seat Video System |
Trailer Tow Group IV: Rear Load Leveling Suspension; 7 and 4 Pin Wiring Harness; Full Size Spare Tire; Heavy Duty Engine Cooling; 220 Amp Alternator; Class IV Receiver Hitch; Steel Spare Wheel | 2nd Row Fold/tumble Captain Chairs: 2nd Row Mini Console with Cupholders; 2nd Row Seat Mounted Inboard Armrests |
Power Sunroof | Media Center 430N CD/DVD/MP3/HDD/navigation Radio |
Keyfob window control | Power liftgate rear cargo door |
Garmin integrated navigation system with voice activation | Keyfob remote engine start |
Uconnect w/Bluetooth handsfree wireless device connectivity | First-row sliding and tilting glass sunroof with express open/close activation manual sunshade |
Cloth front seat upholstery | Driver seat with 8-way directional controls |
Front passenger seat with 8-way directional controls | Keyfob trunk control |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Rear entertainment system with DVD and digital media player |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Full-time AWD |
3.6L V-6 DOHC | variable valve control |
engine with 290HP | Keyless Go with hands-free access and push button start |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Rear climate control system with separate controls | Sentry Key immobilizer |
Trailer sway control | SIRIUS Traffic real-time traffic |
External memory control | Digital/analog instrumentation display |
Electronic stability control system with anti-roll | Hill start assist |
Automatic climate control | Rear parking sensors |
3 12V power outlets | Front fog lights |
Nivomat auto-leveling rear suspension | Leather and metal-look steering wheel |
DVD-audio playback capability | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Auto-dimming driver side mirror |
Manual tilting steering wheel | Manual telescopic steering wheel |
18 x 8-inch front and rear silver aluminum wheels | P265/60RT18 AT BSW front and rear tires |
6 airbags | Cloth rear seat upholstery |
Auto-locking doors | Valet key |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first | second and third-row overhead airbags |
82,696 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $36,990
81,437 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $32,990
114,434 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $18,990
50,556 Miles,
Sport Utility
, V8, 5.3L
, GAS
Price: $61,990
210,979 Miles,
Sport Utility
, V8, 6.2L
, AUTOMATIC
, FLEX FUEL
Price: $9,980
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.