Pricing | |
Riverview Price | $19,990 |
VIN | KL7CJRSB5KB810404 |
Stock Number | C10404 |
Condition | USED |
Year | 2019 |
Make | Chevrolet |
Model | Trax |
Package | PREMIER |
Mileage | 41,087 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | Jet Black |
Base Curb Weight | 3344 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Daytime Running Lamps, separate cavity, LED
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Side Blind Zone Alert
Rear Cross-Traffic Alert
Forward Collision Alert
Lane Departure Warning
Rear Park Assist, sensor indicator
Seat belts, 3-point rear outboard and center position lap belt
Seat belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Tire Pressure Monitor System
Midnight Edition: 18" Aluminum Wheels; Body-Color Door Handles; Front and Rear Carpeted Floor Mats | Preferred Equipment Group 1LZ: All-Wheel Drive Chassis |
Front License Plate Bracket | Apple CarPlay/Android Auto smart device mirroring |
Chevrolet 4G LTE mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Keyfob remote engine start | Heated driver and front passenger seats |
Leatherette front seat upholstery | Primary monitor touchscreen |
Lane departure warning | Rear Cross Traffic Alert collision warning |
First-row sliding and tilting glass sunroof with express open activation sunshade | Driver seat power lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | Ecotec 1.4L I-4 DOHC |
variable valve control | intercooled turbo |
regular unleaded | engine with 138HP |
Keyless Open/Keyless Start with hands-free access and push button start | OnStar Directions & Connections vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Lane Change Alert with Side Blind Zone Alert blind spot warning |
Forward Collision Alert | Immobilizer |
Bose speakers | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Chevrolet MyLink Touch external memory control |
Digital/analog instrumentation display | StabiliTrak electronic stability control system |
Hill start assist | Rear Park Assist rear parking sensors |
LED daytime running lights | Front fog lights |
Leather and metal-look steering wheel | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear black aluminum wheels |
P215/55HR18 AS BSW front and rear tires | 10 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Rear side impact airbags |
Auto-locking doors | Intercooled turbo |
Leatherette rear seat upholstery |
Equipment
This small suv's Lane Departure Warning helps keep you in your lane. This vehicle is a certified CARFAX 1-owner. Engulf yourself with the crystal clear sound of a BOSE sound system in this small suv. This vehicle offers Apple CarPlay for seamless connectivity. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. Protect this Chevrolet Trax from unwanted accidents with a cutting edge backup camera system. The leather seats in this small suv are a must for buyers looking for comfort, durability, and style. The rear parking assist technology on this Chevrolet Trax will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This Chevrolet Trax offers Android Auto for seamless smartphone integration. This model has a L4, 1.4L high output engine. The vehicle is painted with a sleek and sophisticated black color.
Packages
Midnight Edition: 18" Aluminum Wheels; Body-Color Door Handles; Front and Rear Carpeted Floor Mats. Preferred Equipment Group 1LZ: All-Wheel Drive Chassis. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This small suv's Lane Departure Warning helps keep you in your lane. This vehicle is a certified CARFAX 1-owner. Engulf yourself with the crystal clear sound of a BOSE sound system in this small suv. This vehicle offers Apple CarPlay for seamless connectivity. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. Protect this Chevrolet Trax from unwanted accidents with a cutting edge backup camera system. The leather seats in this small suv are a must for buyers looking for comfort, durability, and style. The rear parking assist technology on this Chevrolet Trax will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This Chevrolet Trax offers Android Auto for seamless smartphone integration. This model has a L4, 1.4L high output engine. The vehicle is painted with a sleek and sophisticated black color.
Packages
Midnight Edition: 18" Aluminum Wheels; Body-Color Door Handles; Front and Rear Carpeted Floor Mats. Preferred Equipment Group 1LZ: All-Wheel Drive Chassis. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
VIN | KL7CJRSB5KB810404 |
Stock Number | C10404 |
Condition | USED |
Year | 2019 |
Make | Chevrolet |
Model | Trax |
Package | PREMIER |
Mileage | 41,087 mileage |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | Jet Black |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 138 @ 4900 rpm |
Torque | 148 @ 1850 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3344 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 4,001 lbs |
Midnight Edition: 18" Aluminum Wheels; Body-Color Door Handles; Front and Rear Carpeted Floor Mats | Preferred Equipment Group 1LZ: All-Wheel Drive Chassis |
Front License Plate Bracket | Apple CarPlay/Android Auto smart device mirroring |
Chevrolet 4G LTE mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Keyfob remote engine start | Heated driver and front passenger seats |
Leatherette front seat upholstery | Primary monitor touchscreen |
Lane departure warning | Rear Cross Traffic Alert collision warning |
First-row sliding and tilting glass sunroof with express open activation sunshade | Driver seat power lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | Ecotec 1.4L I-4 DOHC |
variable valve control | intercooled turbo |
regular unleaded | engine with 138HP |
Keyless Open/Keyless Start with hands-free access and push button start | OnStar Directions & Connections vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Lane Change Alert with Side Blind Zone Alert blind spot warning |
Forward Collision Alert | Immobilizer |
Bose speakers | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Chevrolet MyLink Touch external memory control |
Digital/analog instrumentation display | StabiliTrak electronic stability control system |
Hill start assist | Rear Park Assist rear parking sensors |
LED daytime running lights | Front fog lights |
Leather and metal-look steering wheel | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear black aluminum wheels |
P215/55HR18 AS BSW front and rear tires | 10 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Rear side impact airbags |
Auto-locking doors | Intercooled turbo |
Leatherette rear seat upholstery |
105,694 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $29,990
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $45,500
52,512 Miles,
Sport Utility
, L4, 2.0L
, GAS
Price: $37,890
117,140 Miles,
Sport Utility
, V6, 3.5L
, OTHER
, GAS
Price: $12,990
115,551 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $15,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.