| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1GNEVGRS4SJ266758 |
| Stock Number | C66758 |
| Condition | USED |
| Year | 2025 |
| Make | Chevrolet |
| Model | Traverse |
| Package | AWD LT |
| Mileage | 28,085 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | Jet Black/Gideon |
| Base Curb Weight | 4793 lbs |
| Length, Overall | 204.49 in |
| Width, Max w/o mirrors | 79.57 in |
| Height, Overall | 69.57 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Front Pedestrian and Bicyclist Braking
Rear Cross Traffic Braking
Mechanical jack with tools
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Blind Zone Steering Assist
Following Distance Indicator
Side Bicyclist Alert
Seat belt restraint pretensioner, rear
Seat belt, 3-point, front passenger with pretensioner and load limiter
Seat belt, 3-point, driver with pretensioner and load limiter
Seat belts, all rows 3-point with pretensioners, driver and front passenger height-adjustable
Seat belt indicator, 2nd row
Seat belt indicator, 3rd row
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
LATCH system (Lower Anchors and Tethers for CHildren), for child restraints seats
Display, automatic occupant sensing
Safety Alert Seat
Rear Seat Reminder
| Preferred Equipment Group 2LT | Front License Plate Mounting Package |
| Apple CarPlay/Android Auto smart device wireless mirroring | Enhanced Automatic Emergency Braking forward collision mitigation |
| Front Pedestrian and Bicyclist Braking | Wi-Fi Hotspot capable mobile hotspot internet access |
| HD Rear Vision Camera rear camera with washer | Lane Keep Assist |
| Blind Zone Steering Assist active blind spot system | Rear Cross Traffic Braking collision mitigation |
| Adaptive Cruise Control | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Part and full-time AWD | 2.5L I-4 direct injection |
| DOHC | variable valve control |
| intercooled turbo | regular gasoline |
| engine with 328HP | 2.5L I-4 DOHC |
| Front wireless smart device charging | Teen Driver restricted driving mode/alerts |
| Intersection Automatic Emergency Braking (I-AEB) System front cross traffic mitigation | Keyless Open and Start with hands-free access and push button start |
| Keyfob window control | Smart device remote start |
| Push-button | Automatic brake hold |
| Stolen Vehicle Assistance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Hitch Guidance with Hitch View vehicle to trailer hitching assist | Gauge cluster display size: 11.00 |
| AutoSense proximity cargo area access release | External exit warning system |
| Dual-zone front climate control | Rear climate control with rear controls |
| Voice-activated climate control | Full gauge cluster screen |
| IntelliBeam auto high-beam headlights | Second-row bucket seats |
| Manual fold-into-floor third-row seat | Immobilizer |
| Active noise cancellation | Real-time traffic |
| OnStar vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| External memory control | Internet radio capability |
Equipment
Start this unit from inside with remote start. This Chevrolet Traverse has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. See what's behind you with the back up camera on the Chevrolet Traverse. Bluetooth technology is built into the Chevrolet Traverse, keeping your hands on the steering wheel and your focus on the road. This model offers Apple CarPlay for seamless connectivity. Keep your hands warm all winter with a heated steering wheel in the vehicle . Lane Keep Assist in the vehicle helps maintain safe driving by gently steering to stay within the lane. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road.
Packages
Preferred Equipment Group 2LT. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Start this unit from inside with remote start. This Chevrolet Traverse has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. See what's behind you with the back up camera on the Chevrolet Traverse. Bluetooth technology is built into the Chevrolet Traverse, keeping your hands on the steering wheel and your focus on the road. This model offers Apple CarPlay for seamless connectivity. Keep your hands warm all winter with a heated steering wheel in the vehicle . Lane Keep Assist in the vehicle helps maintain safe driving by gently steering to stay within the lane. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road.
Packages
Preferred Equipment Group 2LT. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1GNEVGRS4SJ266758 |
| Stock Number | C66758 |
| Condition | USED |
| Year | 2025 |
| Make | Chevrolet |
| Model | Traverse |
| Package | AWD LT |
| Mileage | 28,085 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | Jet Black/Gideon |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 328 @ 5500 rpm |
| Torque | 326 @ 3500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.7 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4793 lbs |
| Length, Overall | 204.49 in |
| Width, Max w/o mirrors | 79.57 in |
| Height, Overall | 69.57 in |
| Gross Vehicle Weight | 6,001 lbs |
| Preferred Equipment Group 2LT | Front License Plate Mounting Package |
| Apple CarPlay/Android Auto smart device wireless mirroring | Enhanced Automatic Emergency Braking forward collision mitigation |
| Front Pedestrian and Bicyclist Braking | Wi-Fi Hotspot capable mobile hotspot internet access |
| HD Rear Vision Camera rear camera with washer | Lane Keep Assist |
| Blind Zone Steering Assist active blind spot system | Rear Cross Traffic Braking collision mitigation |
| Adaptive Cruise Control | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Part and full-time AWD | 2.5L I-4 direct injection |
| DOHC | variable valve control |
| intercooled turbo | regular gasoline |
| engine with 328HP | 2.5L I-4 DOHC |
| Front wireless smart device charging | Teen Driver restricted driving mode/alerts |
| Intersection Automatic Emergency Braking (I-AEB) System front cross traffic mitigation | Keyless Open and Start with hands-free access and push button start |
| Keyfob window control | Smart device remote start |
| Push-button | Automatic brake hold |
| Stolen Vehicle Assistance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Hitch Guidance with Hitch View vehicle to trailer hitching assist | Gauge cluster display size: 11.00 |
| AutoSense proximity cargo area access release | External exit warning system |
| Dual-zone front climate control | Rear climate control with rear controls |
| Voice-activated climate control | Full gauge cluster screen |
| IntelliBeam auto high-beam headlights | Second-row bucket seats |
| Manual fold-into-floor third-row seat | Immobilizer |
| Active noise cancellation | Real-time traffic |
| OnStar vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| External memory control | Internet radio capability |
Steve Wellner
Text Me
200,030 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $6,990
81,664 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
77,403 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,990
83,807 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $49,290
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.