Pricing | |
Riverview Price | $29,990 |
VIN | 1FM5K8GC6LGA16807 |
Stock Number | C16807 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | ST |
Mileage | 89,360 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Interior | Ebony |
Base Curb Weight | 4701 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Evasion Assist
Active Park Assist Front And Rear Parking Sensors
Ford Co-Pilot360 - Reverse Brake Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Equipment Group 400A: 20" Machined Aluminum Wheels with Painted Pockets; 3.58 Non-Limited-slip Rear Axle Ratio; Engine: 3.0L EcoBoost V6; Leather Heated and Ventilated Sport Captain''s Chairs; 10-Speed Automatic Transmission with SelectShift; P255/55R20 AS BSW Tires; 6 | 160 lbs GVWR; B&O Sound System by Bang and Olufsen |
SYNC 3/Apple CarPlay/Android Auto smart device mirroring | Hands-on cruise control |
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection |
FordPass Connect 4G mobile hotspot internet access | Rear camera with washer |
Lane Keeping Alert | Ford Co-Pilot360 - Reverse Brake Assist collision mitigation |
Ford Co-Pilot360 Assist+ - Adaptive Cruise Control with Stop-and-Go | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
Keyfob remote start | Heated steering wheel |
Heated driver and front passenger seats | Heated rear seats |
Leather front seat upholstery | Primary monitor touchscreen |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Intelligent 4WD automatic full-time 4WD |
EcoBoost 3L V-6 gasoline direct injection | DOHC |
variable valve control | twin turbo |
premium unleaded | engine with 400HP |
Front wireless smart device charging | Driver Alert |
Ford Co-Pilot360 - Evasive Steering Assist evasion assist system | MyKey restricted driving mode/alerts |
SecuriCode external keypad door lock control | Intelligent Access with hands-free access and push button start |
Aerial view camera | Smart device remote start |
Automatic brake hold | Bluetooth wireless audio streaming |
Gauge cluster display size: 12.30 | Active Park Assist automatic vehicle parking |
Proximity cargo area access release | Front mounted camera with washer |
Right side camera | Left side camera |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) | Traffic sign recognition |
Following distance alert | Trailer light malfunction warning |
Dual-zone front climate control | Rear climate control system with separate controls |
Voice-activated climate control | Ford Co-Pilot360 - Auto High Beam auto high-beam headlights |
PowerFold power fold into floor third-row seat | SecuriLock immobilizer |
Equipment
Bluetooth technology is built into this 1/2 ton suv, keeping your hands on the steering wheel and your focus on the road. The Ford Explorer offers Apple CarPlay for seamless connectivity. This vehicle is pure luxury with a heated steering wheel. The leather seats in this 2020 Ford Explorer are a must for buyers looking for comfort, durability, and style. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. It comes equipped with Android Auto for seamless smartphone integration on the road. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. You'll never again be lost in a crowded city or a country region with the navigation system on this model. This unit has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Start this unit from inside with remote start.
Packages
Equipment Group 400A: 20" Machined Aluminum Wheels with Painted Pockets; 3.58 Non-Limited-slip Rear Axle Ratio; Engine: 3.0L EcoBoost V6; Leather Heated and Ventilated Sport Captain's Chairs; 10-Speed Automatic Transmission with SelectShift; P255/55R20 AS BSW Tires; 6. 160 lbs GVWR; B&O Sound System by Bang and Olufsen. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Bluetooth technology is built into this 1/2 ton suv, keeping your hands on the steering wheel and your focus on the road. The Ford Explorer offers Apple CarPlay for seamless connectivity. This vehicle is pure luxury with a heated steering wheel. The leather seats in this 2020 Ford Explorer are a must for buyers looking for comfort, durability, and style. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. It comes equipped with Android Auto for seamless smartphone integration on the road. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. You'll never again be lost in a crowded city or a country region with the navigation system on this model. This unit has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Start this unit from inside with remote start.
Packages
Equipment Group 400A: 20" Machined Aluminum Wheels with Painted Pockets; 3.58 Non-Limited-slip Rear Axle Ratio; Engine: 3.0L EcoBoost V6; Leather Heated and Ventilated Sport Captain's Chairs; 10-Speed Automatic Transmission with SelectShift; P255/55R20 AS BSW Tires; 6. 160 lbs GVWR; B&O Sound System by Bang and Olufsen. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Pricing | |
Riverview Price | $29,990 |
VIN | 1FM5K8GC6LGA16807 |
Stock Number | C16807 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | ST |
Mileage | 89,360 mileage |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Interior | Ebony |
Engine | |
Engine Type | 3.0L 6 Cyl. Gas |
Horsepower | 400 @ 5500 rpm |
Torque | 415 @ 3500 rpm |
Fuel | |
Type | GAS |
Capacity | 21.8 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4701 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Equipment Group 400A: 20" Machined Aluminum Wheels with Painted Pockets; 3.58 Non-Limited-slip Rear Axle Ratio; Engine: 3.0L EcoBoost V6; Leather Heated and Ventilated Sport Captain''s Chairs; 10-Speed Automatic Transmission with SelectShift; P255/55R20 AS BSW Tires; 6 | 160 lbs GVWR; B&O Sound System by Bang and Olufsen |
SYNC 3/Apple CarPlay/Android Auto smart device mirroring | Hands-on cruise control |
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection |
FordPass Connect 4G mobile hotspot internet access | Rear camera with washer |
Lane Keeping Alert | Ford Co-Pilot360 - Reverse Brake Assist collision mitigation |
Ford Co-Pilot360 Assist+ - Adaptive Cruise Control with Stop-and-Go | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
Keyfob remote start | Heated steering wheel |
Heated driver and front passenger seats | Heated rear seats |
Leather front seat upholstery | Primary monitor touchscreen |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Intelligent 4WD automatic full-time 4WD |
EcoBoost 3L V-6 gasoline direct injection | DOHC |
variable valve control | twin turbo |
premium unleaded | engine with 400HP |
Front wireless smart device charging | Driver Alert |
Ford Co-Pilot360 - Evasive Steering Assist evasion assist system | MyKey restricted driving mode/alerts |
SecuriCode external keypad door lock control | Intelligent Access with hands-free access and push button start |
Aerial view camera | Smart device remote start |
Automatic brake hold | Bluetooth wireless audio streaming |
Gauge cluster display size: 12.30 | Active Park Assist automatic vehicle parking |
Proximity cargo area access release | Front mounted camera with washer |
Right side camera | Left side camera |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) | Traffic sign recognition |
Following distance alert | Trailer light malfunction warning |
Dual-zone front climate control | Rear climate control system with separate controls |
Voice-activated climate control | Ford Co-Pilot360 - Auto High Beam auto high-beam headlights |
PowerFold power fold into floor third-row seat | SecuriLock immobilizer |
120,247 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $14,990
65,948 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $29,990
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $38,900
92,646 Miles,
Sport Utility
, 4 Cyl, 1.5L
, AUTOMATIC
, GAS
Price: $17,990
74,479 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $20,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.