Pricing | |
Riverview Price | $25,990 |
VIN | 1GNSKHKC0KR186475 |
Stock Number | C86475 |
Condition | USED |
Year | 2019 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 130,421 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | Jet Black |
Curb Weight - Front | 2945 lbs |
Curb Weight - Rear | 2708 lbs |
Length, Overall | 224.4 in |
Width, Max w/o mirrors | 80.5 in |
Height, Overall | 74.4 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on your teen's driving habits and helps you to continue to coach your new driver
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety Alert Seat
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center, includes Tire Fill Alert
Warning tones headlamp on, key-in-ignition, driver and right-front passenger seat belt unfasten and turn signal on
Preferred Equipment Group 1LT: Memory Settings; Leather-Appointed Seat Trim; Remote Vehicle Start; Power Liftgate; Rear Park Assist with Audible Warning; Floor Console with Storage Area; 6-Way Power Front Passenger Seat Adjuster; 18" X 8.5" High-Polished Aluminum Finish Wheels; 7 | 500 lbs (3 |
402 Kgs) GVWR; Enhanced Driver Alert Package; Driver Inboard and Front Passenger Airbags; Premium Smooth Ride Suspension Package; Universal Home Remote; Color-Keyed Carpeting Floor Covering; Extended-Range Remote Keyless Entry; 12-Volt Auxiliary Power Outlet (5); 2nd Row 60/40 Split-Folding Manual Bench; Bose Premium Audio System Feature; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Heated Front Reclining Bucket Seats; Electronic Cruise Control with Set and Resume Speed; HD Radio; SiriusXM Radio; Single-Speed Active Autotrac Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Roof-Mounted Luggage Rack Side Rails; Auto-Dimming Inside Rearview Mirror; Power-Adjustable Accelerator and Brake Pedals; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; P265/65R18 AS BW Tires; 4-Wheel Antilock Disc Brakes | AM/FM Stereo with Navigation |
Apple CarPlay/Android Auto smart device mirroring | Forward Collision Alert with Automatic Emergency Braking |
Chevrolet 4G LTE mobile hotspot internet access | Rear mounted camera |
Lane Keep Assist with Lane Departure Warning | Brake assist system |
Cruise control with steering wheel mounted controls | Smart device and keyfob engine start control |
Power liftgate rear cargo door | Integrated navigation system with voice activation |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Autotrac part and full-time 4WD | EcoTec3 5.3L V-8 gasoline direct injection |
variable valve control | regular unleaded |
engine with cylinder deactivation and 355HP | Restricted driving mode |
Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
Dual-zone front climate control | Rear climate control system with separate controls |
IntelliBeam auto high-beam headlights | Manual fold into floor third-row seat |
Immobilizer | Bose speakers |
Chevrolet Connected Navigation real-time traffic | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
External memory control | Internet radio capability |
5 USB ports | StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll |
Hill Start Assist | Leather rear seat upholstery |
Flip-up rear windshield | Automatic climate control |
Rear Park Assist rear parking sensors | LED daytime running lights |
Rain detecting wipers | Leather steering wheel |
Active grille shutters | Manual rear child safety door locks |
MyChevrolet Mobile App mobile app access | Roof rails |
Heated driver and passenger side door mirrors | Gage cluster display size: 4.20 |
Manual tilting steering wheel | Manual telescopic steering wheel |
Equipment
The state of the art park assist system will guide you easily into any spot. This 1/2 ton suv offers Android Auto for seamless smartphone integration. The Chevrolet Suburban is equipped with the latest generation of XM/Sirius Radio. The Chevrolet Suburban features a hands-free Bluetooth phone system. The installed navigation system will keep you on the right path. Lane Keep Assist in this 2019 Chevrolet Suburban 1500 helps maintain safe driving by gently steering to stay within the lane. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. It has a clean CARFAX vehicle history report. This 2019 Chevrolet Suburban 1500 keeps you comfortable with Auto Climate. See what's behind you with the back up camera on this model. This vehicle's Lane Departure Warning helps keep you in your lane. This unit features a high end BOSE stereo system. This unit offers Apple CarPlay for seamless connectivity.
Packages
Preferred Equipment Group 1LT: Memory Settings; Leather-Appointed Seat Trim; Remote Vehicle Start; Power Liftgate; Rear Park Assist with Audible Warning; Floor Console with Storage Area; 6-Way Power Front Passenger Seat Adjuster; 18" X 8.5" High-Polished Aluminum Finish Wheels; 7. 500 lbs (3. 402 Kgs) GVWR; Enhanced Driver Alert Package; Driver Inboard and Front Passenger Airbags; Premium Smooth Ride Suspension Package; Universal Home Remote; Color-Keyed Carpeting Floor Covering; Extended-Range Remote Keyless Entry; 12-Volt Auxiliary Power Outlet (5); 2nd Row 60/40 Split-Folding Manual Bench; Bose Premium Audio System Feature; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Heated Front Reclining Bucket Seats; Electronic Cruise Control with Set and Resume Speed; HD Radio; SiriusXM Radio; Single-Speed Active Autotrac Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Roof-Mounted Luggage Rack Side Rails; Auto-Dimming Inside Rearview Mirror; Power-Adjustable Accelerator and Brake Pedals; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; P265/65R18 AS BW Tires; 4-Wheel Antilock Disc Brakes. AM/FM Stereo with Navigation. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
The state of the art park assist system will guide you easily into any spot. This 1/2 ton suv offers Android Auto for seamless smartphone integration. The Chevrolet Suburban is equipped with the latest generation of XM/Sirius Radio. The Chevrolet Suburban features a hands-free Bluetooth phone system. The installed navigation system will keep you on the right path. Lane Keep Assist in this 2019 Chevrolet Suburban 1500 helps maintain safe driving by gently steering to stay within the lane. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. It has a clean CARFAX vehicle history report. This 2019 Chevrolet Suburban 1500 keeps you comfortable with Auto Climate. See what's behind you with the back up camera on this model. This vehicle's Lane Departure Warning helps keep you in your lane. This unit features a high end BOSE stereo system. This unit offers Apple CarPlay for seamless connectivity.
Packages
Preferred Equipment Group 1LT: Memory Settings; Leather-Appointed Seat Trim; Remote Vehicle Start; Power Liftgate; Rear Park Assist with Audible Warning; Floor Console with Storage Area; 6-Way Power Front Passenger Seat Adjuster; 18" X 8.5" High-Polished Aluminum Finish Wheels; 7. 500 lbs (3. 402 Kgs) GVWR; Enhanced Driver Alert Package; Driver Inboard and Front Passenger Airbags; Premium Smooth Ride Suspension Package; Universal Home Remote; Color-Keyed Carpeting Floor Covering; Extended-Range Remote Keyless Entry; 12-Volt Auxiliary Power Outlet (5); 2nd Row 60/40 Split-Folding Manual Bench; Bose Premium Audio System Feature; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Heated Front Reclining Bucket Seats; Electronic Cruise Control with Set and Resume Speed; HD Radio; SiriusXM Radio; Single-Speed Active Autotrac Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Roof-Mounted Luggage Rack Side Rails; Auto-Dimming Inside Rearview Mirror; Power-Adjustable Accelerator and Brake Pedals; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; P265/65R18 AS BW Tires; 4-Wheel Antilock Disc Brakes. AM/FM Stereo with Navigation. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Pricing | |
Riverview Price | $25,990 |
VIN | 1GNSKHKC0KR186475 |
Stock Number | C86475 |
Condition | USED |
Year | 2019 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 130,421 mileage |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | Jet Black |
Engine | |
Engine Type | 5.3L 8 Cyl. Gas |
Horsepower | 355 @ 5600 rpm |
Torque | 383 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2945 lbs |
Curb Weight - Rear | 2708 lbs |
Length, Overall | 224.4 in |
Width, Max w/o mirrors | 80.5 in |
Height, Overall | 74.4 in |
Gross Vehicle Weight | 7,001 lbs |
Preferred Equipment Group 1LT: Memory Settings; Leather-Appointed Seat Trim; Remote Vehicle Start; Power Liftgate; Rear Park Assist with Audible Warning; Floor Console with Storage Area; 6-Way Power Front Passenger Seat Adjuster; 18" X 8.5" High-Polished Aluminum Finish Wheels; 7 | 500 lbs (3 |
402 Kgs) GVWR; Enhanced Driver Alert Package; Driver Inboard and Front Passenger Airbags; Premium Smooth Ride Suspension Package; Universal Home Remote; Color-Keyed Carpeting Floor Covering; Extended-Range Remote Keyless Entry; 12-Volt Auxiliary Power Outlet (5); 2nd Row 60/40 Split-Folding Manual Bench; Bose Premium Audio System Feature; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Heated Front Reclining Bucket Seats; Electronic Cruise Control with Set and Resume Speed; HD Radio; SiriusXM Radio; Single-Speed Active Autotrac Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Roof-Mounted Luggage Rack Side Rails; Auto-Dimming Inside Rearview Mirror; Power-Adjustable Accelerator and Brake Pedals; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; P265/65R18 AS BW Tires; 4-Wheel Antilock Disc Brakes | AM/FM Stereo with Navigation |
Apple CarPlay/Android Auto smart device mirroring | Forward Collision Alert with Automatic Emergency Braking |
Chevrolet 4G LTE mobile hotspot internet access | Rear mounted camera |
Lane Keep Assist with Lane Departure Warning | Brake assist system |
Cruise control with steering wheel mounted controls | Smart device and keyfob engine start control |
Power liftgate rear cargo door | Integrated navigation system with voice activation |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Autotrac part and full-time 4WD | EcoTec3 5.3L V-8 gasoline direct injection |
variable valve control | regular unleaded |
engine with cylinder deactivation and 355HP | Restricted driving mode |
Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
Dual-zone front climate control | Rear climate control system with separate controls |
IntelliBeam auto high-beam headlights | Manual fold into floor third-row seat |
Immobilizer | Bose speakers |
Chevrolet Connected Navigation real-time traffic | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
External memory control | Internet radio capability |
5 USB ports | StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll |
Hill Start Assist | Leather rear seat upholstery |
Flip-up rear windshield | Automatic climate control |
Rear Park Assist rear parking sensors | LED daytime running lights |
Rain detecting wipers | Leather steering wheel |
Active grille shutters | Manual rear child safety door locks |
MyChevrolet Mobile App mobile app access | Roof rails |
Heated driver and passenger side door mirrors | Gage cluster display size: 4.20 |
Manual tilting steering wheel | Manual telescopic steering wheel |
158,233 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $19,990
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $44,990
52,512 Miles,
Sport Utility
, L4, 2.0L
, GAS
Price: $37,890
115,551 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $15,500
9,061 Miles,
Sport Utility
, AUTOMATIC
, HYBRID
Price: $42,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.