Pricing | |
Riverview Price | Call for Price |
VIN | JTEMU5JRXR6269547 |
Stock Number | C69547 |
Condition | USED |
Year | 2024 |
Make | Toyota |
Model | 4Runner |
Package | SR5 |
Mileage | 28,055 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLUE |
Interior | Black/Graphite |
Base Curb Weight | 4675 lbs |
Length, Overall | 190.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.5 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitor (BSM) Blind Spot
Toyota Safety Sense P (TSS-P)
Rear Cross-Traffic Alert (RCTA)
Lane Departure Alert (LDA) Lane Departure Warning
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Fabric-Trimmed 50/50 Split Fold-Flat 3rd Row | Apple CarPlay/Android Auto smart device mirroring |
Toyota Safety Sense P (TSS-P) forward collision mitigation | Pre-Collision System with Pedestrian Detection |
Wi-Fi Connect with up to 2GB within 3-month trial mobile hotspot internet access | Rear mounted camera |
Dynamic Radar Cruise Control (DRCC) | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Fixed third-row seats | Lane Departure Alert (LDA) |
Rear Cross-Traffic Alert (RCTA) collision warning | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Multi-Mode part and full-time 4WD |
4L V-6 DOHC | VVT-i variable valve control |
regular unleaded | engine with 270HP |
Smart Key with hands-free access and push button start | Keyfob window control |
Bluetooth wireless audio streaming | Blind Spot Monitor (BSM) |
Automatic High Beams (AHB) auto high-beam headlights | Manual fold into floor third-row seat |
Immobilizer | Vehicle tracker |
Real-time traffic | Safety Connect (1-year trial) vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | External memory control |
Electronic stability control system | Hill descent control |
Hill start assist | Rear seat check warning |
LED brake lights | LED front fog lights |
Leather steering wheel | Real-time weather |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Metallic paint |
17 x 7-inch front and rear silver aluminum wheels | P265/70SR17 AS BSW front and rear tires |
Cloth front seat upholstery | 8 airbags |
Cloth rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
Equipment
The Toyota 4Runner offers Android Auto for seamless smartphone integration. The vehicle's blind spot monitor enhances safety. This unit features a hands-free Bluetooth phone system. This unit has a clean CARFAX vehicle history report. This vehicle offers Apple CarPlay for seamless connectivity. This unit's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Protect this model from unwanted accidents with a cutting edge backup camera system. This vehicle is a certified CARFAX 1-owner. This 2024 Toyota 4Runner has an elegant black exterior finish. This model has four wheel drive capabilities. This vehicle has a V6, 4.0L high output engine. The Toyota 4Runner has fog lights for all weather conditions. Help alleviate lower back pain with the driver seat lumbar support in this unit. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. The vehicle features cruise control for long trips. The Electronic Stability Control will keep you on your intended path.
Packages
Fabric-Trimmed 50/50 Split Fold-Flat 3rd Row. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
The Toyota 4Runner offers Android Auto for seamless smartphone integration. The vehicle's blind spot monitor enhances safety. This unit features a hands-free Bluetooth phone system. This unit has a clean CARFAX vehicle history report. This vehicle offers Apple CarPlay for seamless connectivity. This unit's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Protect this model from unwanted accidents with a cutting edge backup camera system. This vehicle is a certified CARFAX 1-owner. This 2024 Toyota 4Runner has an elegant black exterior finish. This model has four wheel drive capabilities. This vehicle has a V6, 4.0L high output engine. The Toyota 4Runner has fog lights for all weather conditions. Help alleviate lower back pain with the driver seat lumbar support in this unit. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. The vehicle features cruise control for long trips. The Electronic Stability Control will keep you on your intended path.
Packages
Fabric-Trimmed 50/50 Split Fold-Flat 3rd Row. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Pricing | |
Riverview Price | Call for Price |
VIN | JTEMU5JRXR6269547 |
Stock Number | C69547 |
Condition | USED |
Year | 2024 |
Make | Toyota |
Model | 4Runner |
Package | SR5 |
Mileage | 28,055 mileage |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLUE |
Interior | Black/Graphite |
Engine | |
Engine Type | 4.0L 6 Cyl. Gas |
Horsepower | 270 @ 5600 rpm |
Torque | 278 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 23.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4675 lbs |
Length, Overall | 190.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.5 in |
Fabric-Trimmed 50/50 Split Fold-Flat 3rd Row | Apple CarPlay/Android Auto smart device mirroring |
Toyota Safety Sense P (TSS-P) forward collision mitigation | Pre-Collision System with Pedestrian Detection |
Wi-Fi Connect with up to 2GB within 3-month trial mobile hotspot internet access | Rear mounted camera |
Dynamic Radar Cruise Control (DRCC) | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Fixed third-row seats | Lane Departure Alert (LDA) |
Rear Cross-Traffic Alert (RCTA) collision warning | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Multi-Mode part and full-time 4WD |
4L V-6 DOHC | VVT-i variable valve control |
regular unleaded | engine with 270HP |
Smart Key with hands-free access and push button start | Keyfob window control |
Bluetooth wireless audio streaming | Blind Spot Monitor (BSM) |
Automatic High Beams (AHB) auto high-beam headlights | Manual fold into floor third-row seat |
Immobilizer | Vehicle tracker |
Real-time traffic | Safety Connect (1-year trial) vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | External memory control |
Electronic stability control system | Hill descent control |
Hill start assist | Rear seat check warning |
LED brake lights | LED front fog lights |
Leather steering wheel | Real-time weather |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Metallic paint |
17 x 7-inch front and rear silver aluminum wheels | P265/70SR17 AS BSW front and rear tires |
Cloth front seat upholstery | 8 airbags |
Cloth rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $37,990
11,967 Miles,
Sport Utility
, 3 Cyl, 1.3L
, AUTOMATIC
, GAS
Price: $22,490
74,479 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $19,490
75,394 Miles,
Sport Utility
, 4 Cyl, 2.0L
, GAS
Price: $26,900
89,835 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $25,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.