| Pricing | |
| Riverview Price | Call for Price |
| VIN | 3C6UR5DL4RG298884 |
| Stock Number | C98884 |
| Condition | USED |
| Year | 2024 |
| Make | Ram |
| Model | 2500 |
| Package | BIG HORN |
| Mileage | 43,609 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | MAROON |
| Base Curb Weight | 6793 lbs |
| Curb Weight - Front | 3918 lbs |
| Curb Weight - Rear | 2854 lbs |
| Length, Overall | 238.8 in |
| Width, Max w/o mirrors | 79.5 in |
| Height, Overall | 80.2 in |
| Gross Vehicle Weight | 9,001 lbs |
| Engine | 6.7L 6 Cyl. Diesel |
| Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Four Wheel Drive |
| Vehicle Anti-theft | Straight 6 Cyl. Engine |
| Turbocharger | Floor Mats |
| Diesel | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Tilt Steering Wheel | Power Steering |
| Bluetooth Connection | Tire Pressure Monitoring System |
| Traction Control | Trailer Towing Pkg |
| Trip Computer | Power Windows |
| Intermittent Wipers |
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 3C6UR5DL4RG298884 |
| Stock Number | C98884 |
| Condition | USED |
| Year | 2024 |
| Make | Ram |
| Model | 2500 |
| Package | BIG HORN |
| Mileage | 43,609 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | MAROON |
| Engine | |
| Engine Type | 6.7L 6 Cyl. Diesel |
| Horsepower | 370 @ 2800 rpm |
| Torque | 850 @ 1700 rpm |
| Fuel | |
| Type | DIESEL |
| Capacity | 31.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 6793 lbs |
| Curb Weight - Front | 3918 lbs |
| Curb Weight - Rear | 2854 lbs |
| Length, Overall | 238.8 in |
| Width, Max w/o mirrors | 79.5 in |
| Height, Overall | 80.2 in |
| Gross Vehicle Weight | 9,001 lbs |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Four Wheel Drive |
| Vehicle Anti-theft | Straight 6 Cyl. Engine |
| Turbocharger | Floor Mats |
| Diesel | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Tilt Steering Wheel | Power Steering |
| Bluetooth Connection | Tire Pressure Monitoring System |
| Traction Control | Trailer Towing Pkg |
| Trip Computer | Power Windows |
| Intermittent Wipers |
Steve Wellner
Text Me
66,199 Miles,
Pickup - Full Size
, 6 Cyl, 6.7L
, AUTOMATIC
, DIESEL
Price: $45,490
26,050 Miles,
Pickup - Full Size
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $46,990
72,502 Miles,
Pickup - Full Size
, V8, 5.7L
, GAS
Price: $36,220
46,602 Miles,
Pickup - Full Size
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $38,990
34,119 Miles,
Pickup - Full Size
, V8, 5.7L
, GAS
Price: $39,286
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.