Pricing | |
Riverview Price | Call for Price |
VIN | 5XYP6DGC8PG398695 |
Stock Number | C98695 |
Condition | USED |
Year | 2023 |
Make | Kia |
Model | Telluride |
Package | S |
Mileage | 31,003 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gravity Gray |
Interior | Gray |
Base Curb Weight | 4301 lbs |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Highway Driving Assist (HDA 1.5)
Side Impact Beams
Parking Distance Warning Rear Parking Sensors
Blind Spot
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Engine: 3.8L GDI DOHC V6 w/Dual CVVT -inc: Idle Stop and Go (ISG) | Part And Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Wheels: 20 x 7.5 Black Finish -inc: machined finish accents |
Tires: 245/50R20 All-Season | Compact Spare Tire Stored Underbody w/Crankdown |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers | Lip Spoiler |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Headlights-Automatic Highbeams |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls |
Radio Data System and External Memory Control | Manual Tilt/Telescoping Steering Column |
Fixed 60-40 Split-Bench 3rd Row Seat Front | Manual Recline |
Manual Fold Into Floor and 3 Fixed Head Restraints | Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Adaptive w/Traffic Stop-Go |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Perimeter Alarm | Immobilizer |
Highway Driving Assist (HDA 1.5) | Parking Distance Warning Rear Parking Sensors |
Blind Spot | Forward Collision-Avoidance Assist (FCA) |
Collision Mitigation-Front | Driver Monitoring-Alert |
Collision Mitigation-Rear | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Power Rear Child Safety Locks | Back-Up Camera |
Pricing | |
Riverview Price | Call for Price |
VIN | 5XYP6DGC8PG398695 |
Stock Number | C98695 |
Condition | USED |
Year | 2023 |
Make | Kia |
Model | Telluride |
Package | S |
Mileage | 31,003 mileage |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gravity Gray |
Interior | Gray |
Engine | |
Engine Type | 3.8L 6 Cyl. Gas |
Horsepower | 291 @ 6000 rpm |
Torque | 262 @ 5200 rpm |
Fuel | |
Type | GAS |
Capacity | 18.8 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4301 lbs |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 68.9 in |
Engine: 3.8L GDI DOHC V6 w/Dual CVVT -inc: Idle Stop and Go (ISG) | Part And Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Wheels: 20 x 7.5 Black Finish -inc: machined finish accents |
Tires: 245/50R20 All-Season | Compact Spare Tire Stored Underbody w/Crankdown |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers | Lip Spoiler |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Headlights-Automatic Highbeams |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls |
Radio Data System and External Memory Control | Manual Tilt/Telescoping Steering Column |
Fixed 60-40 Split-Bench 3rd Row Seat Front | Manual Recline |
Manual Fold Into Floor and 3 Fixed Head Restraints | Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Adaptive w/Traffic Stop-Go |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Perimeter Alarm | Immobilizer |
Highway Driving Assist (HDA 1.5) | Parking Distance Warning Rear Parking Sensors |
Blind Spot | Forward Collision-Avoidance Assist (FCA) |
Collision Mitigation-Front | Driver Monitoring-Alert |
Collision Mitigation-Rear | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Power Rear Child Safety Locks | Back-Up Camera |
120,274 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $14,990
65,948 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $29,990
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $38,900
92,646 Miles,
Sport Utility
, 4 Cyl, 1.5L
, AUTOMATIC
, GAS
Price: $17,990
74,479 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $20,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.