| Pricing | |
| Riverview Price | Call for Price |
| VIN | 3C4NJDDB2MT520411 |
| Stock Number | T20411 |
| Condition | USED |
| Year | 2021 |
| Make | Jeep |
| Model | Compass |
| Package | Trailhawk |
| Mileage | 139,599 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Color | WHITE |
| Interior | Ruby Red/Black |
| Base Curb Weight | 3633 lbs |
| Length, Overall | 173 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus and Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Quick Order Package 2GE | Apple CarPlay/Android Auto smart device mirroring |
| Blind Spot Detection | Uconnect w/Bluetooth handsfree wireless device connectivity |
| Cloth and leather front seat upholstery | Driver seat with 6-way directional controls |
| Front passenger seat with 6-way directional controls | 2 USB ports |
| 8.4 inch primary display | Forward Collision Warning-Plus |
| ParkView rear mounted camera | Lane Departure Warning-Plus |
| Adaptive cruise control with stop and go | Brake assist system |
| Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
| Cross Path Detection collision warning | Part and full-time 4WD |
| 2.4L I-4 variable valve control | regular unleaded |
| engine with 180HP | 2.4L I-4 |
| Smart key with hands-free access and push button start | Push-button |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Auto high-beam headlights | Immobilizer |
| Multi-level cargo floor | Uconnect external memory control |
| Digital/analog instrumentation display | Electronic stability control system with anti-roll |
| Hill descent control | Hill start assist |
| Automatic climate control | Front cornering lights |
| Rain detecting wipers | Front fog lights |
| Leather and metal-look steering wheel | Manual rear child safety door locks |
| Roof rails | Illuminated front beverage holders |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Auto stop-start engine |
| Capless fuel filler | 17 x 6.5-inch front and rear polished w/painted accents aluminum wheels |
| P215/65SR17 AS BSW front and rear tires | 7 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags |
Equipment
This mid-size suv has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Protect the Jeep Compass from unwanted accidents with a cutting edge backup camera system. The leather seats in the Jeep Compass are a must for buyers looking for comfort, durability, and style. Apple CarPlay: Seamless smartphone integration for this mid-size suv - stay connected and entertained on the go! This mid-size suv offers Automatic Climate Control for personalized comfort. Bluetooth technology is built into this 2021 Jeep Compass , keeping your hands on the steering wheel and your focus on the road. This 2021 Jeep Compass offers Android Auto for seamless smartphone integration. This Jeep Compass's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. This 2021 Jeep Compass 's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. This unit embodies class and sophistication with its refined white exterior.
Packages
Quick Order Package 2GE. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This mid-size suv has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Protect the Jeep Compass from unwanted accidents with a cutting edge backup camera system. The leather seats in the Jeep Compass are a must for buyers looking for comfort, durability, and style. Apple CarPlay: Seamless smartphone integration for this mid-size suv - stay connected and entertained on the go! This mid-size suv offers Automatic Climate Control for personalized comfort. Bluetooth technology is built into this 2021 Jeep Compass , keeping your hands on the steering wheel and your focus on the road. This 2021 Jeep Compass offers Android Auto for seamless smartphone integration. This Jeep Compass's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. This 2021 Jeep Compass 's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. This unit embodies class and sophistication with its refined white exterior.
Packages
Quick Order Package 2GE. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 3C4NJDDB2MT520411 |
| Stock Number | T20411 |
| Condition | USED |
| Year | 2021 |
| Make | Jeep |
| Model | Compass |
| Package | Trailhawk |
| Mileage | 139,599 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Color | WHITE |
| Interior | Ruby Red/Black |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 180 @ 6400 rpm |
| Torque | 175 @ 3900 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 13.5 Gallons |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Base Curb Weight | 3633 lbs |
| Length, Overall | 173 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Quick Order Package 2GE | Apple CarPlay/Android Auto smart device mirroring |
| Blind Spot Detection | Uconnect w/Bluetooth handsfree wireless device connectivity |
| Cloth and leather front seat upholstery | Driver seat with 6-way directional controls |
| Front passenger seat with 6-way directional controls | 2 USB ports |
| 8.4 inch primary display | Forward Collision Warning-Plus |
| ParkView rear mounted camera | Lane Departure Warning-Plus |
| Adaptive cruise control with stop and go | Brake assist system |
| Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
| Cross Path Detection collision warning | Part and full-time 4WD |
| 2.4L I-4 variable valve control | regular unleaded |
| engine with 180HP | 2.4L I-4 |
| Smart key with hands-free access and push button start | Push-button |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Auto high-beam headlights | Immobilizer |
| Multi-level cargo floor | Uconnect external memory control |
| Digital/analog instrumentation display | Electronic stability control system with anti-roll |
| Hill descent control | Hill start assist |
| Automatic climate control | Front cornering lights |
| Rain detecting wipers | Front fog lights |
| Leather and metal-look steering wheel | Manual rear child safety door locks |
| Roof rails | Illuminated front beverage holders |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Auto stop-start engine |
| Capless fuel filler | 17 x 6.5-inch front and rear polished w/painted accents aluminum wheels |
| P215/65SR17 AS BSW front and rear tires | 7 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags |
Steve Wellner
Text Me
81,664 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
35,831 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $62,490
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
103,697 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,590
77,403 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.