Pricing | |
MSRP | $51,995 |
Dealer Discount | -$1,996 |
Sale Price | $49,999 |
VIN | 1GKS2HKJ1KR252477 |
Stock Number | C52477 |
Condition | USED |
Year | 2019 |
Make | GMC |
Model | Yukon XL |
Package | DENALI |
Mileage | 75,642 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Drive Type | 4 Wheel |
Color | GRAY |
Curb Weight - Front | 3042 lbs |
Curb Weight - Rear | 2923 lbs |
Length, Overall | 224.4 in |
Width, Max w/o mirrors | 80.5 in |
Height, Overall | 74.4 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Brakes, Hill Start-Assist
Daytime Running Lamps, with automatic exterior lamp control
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Front and Rear Park Assist
Rear Cross Traffic Alert
Rear Vision Camera
Lane Change Alert with Side Blind Zone Alert
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
Apple CarPlay/Android Auto smart device mirroring | Low Speed Forward Automatic Braking forward collision mitigation |
GMC 4G LTE mobile hotspot internet access | Rear mounted camera |
Lane Keep Assist with Lane Departure Warning | Head-up display |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated steering wheel | Heated rear seats |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Rear Cross-Traffic Alert collision warning | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | AutoTrac part and full-time 4WD |
EcoTec3 6.2L V-8 gasoline direct injection | variable valve control |
engine with cylinder deactivation and 420HP | Front wireless smart device charging |
Restricted driving mode | Smart key with hands-free access and push button start |
OnStar Directions & Connections vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
Proximity cargo area access release | Lane Change Alert with Side Blind Zone Alert blind spot warning |
Dual-zone front climate control | Rear climate control system with separate controls |
High-intensity discharge low beam headlights | Intellibeam auto high-beam headlights |
Magnetorheological shock absorbers | Power fold into floor third-row seat |
Second-row bucket seats | PASS-Key III immobilizer |
Trailer brake controller | Trailer sway control |
GMC Connected Navigation real-time traffic | OnStar and GMC connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Active noise cancellation |
Bose speakers | SiriusXM AM/FM/HD/Satellite radio |
5 USB ports | IntelliLink external memory control |
StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery |
Keep your hands warm all winter with a heated steering wheel in it . This unit features a hands-free Bluetooth phone system. This 2019 GMC Yukon XL 1500 has a clean CARFAX vehicle history report. This model is equipped with the latest generation of XM/Sirius Radio. This 1/2 ton suv has satellite radio capabilities. Engulf yourself with the crystal clear sound of a BOSE sound system in this GMC Yukon XL. See what's behind you with the back up camera on it. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. This vehicle is a certified CARFAX 1-owner. Load groceries and much more with ease into it thanks to the power liftgate. The GMC Yukon XL has four wheel drive capabilities. This 2019 GMC Yukon XL 1500 emanates grace with its stylish gray exterior. Greater towing safety becomes standard with the installed trailer brake.
Keep your hands warm all winter with a heated steering wheel in it . This unit features a hands-free Bluetooth phone system. This 2019 GMC Yukon XL 1500 has a clean CARFAX vehicle history report. This model is equipped with the latest generation of XM/Sirius Radio. This 1/2 ton suv has satellite radio capabilities. Engulf yourself with the crystal clear sound of a BOSE sound system in this GMC Yukon XL. See what's behind you with the back up camera on it. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. This vehicle is a certified CARFAX 1-owner. Load groceries and much more with ease into it thanks to the power liftgate. The GMC Yukon XL has four wheel drive capabilities. This 2019 GMC Yukon XL 1500 emanates grace with its stylish gray exterior. Greater towing safety becomes standard with the installed trailer brake.
VIN | 1GKS2HKJ1KR252477 |
Stock Number | C52477 |
Condition | USED |
Year | 2019 |
Make | GMC |
Model | Yukon XL |
Package | DENALI |
Mileage | 75,642 mileage |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Drive Type | 4 Wheel |
Color | GRAY |
Engine | |
Engine Type | 6.2L 8 Cyl. Flex Fuel |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3042 lbs |
Curb Weight - Rear | 2923 lbs |
Length, Overall | 224.4 in |
Width, Max w/o mirrors | 80.5 in |
Height, Overall | 74.4 in |
Gross Vehicle Weight | 7,001 lbs |
Apple CarPlay/Android Auto smart device mirroring | Low Speed Forward Automatic Braking forward collision mitigation |
GMC 4G LTE mobile hotspot internet access | Rear mounted camera |
Lane Keep Assist with Lane Departure Warning | Head-up display |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated steering wheel | Heated rear seats |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Rear Cross-Traffic Alert collision warning | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | AutoTrac part and full-time 4WD |
EcoTec3 6.2L V-8 gasoline direct injection | variable valve control |
engine with cylinder deactivation and 420HP | Front wireless smart device charging |
Restricted driving mode | Smart key with hands-free access and push button start |
OnStar Directions & Connections vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
Proximity cargo area access release | Lane Change Alert with Side Blind Zone Alert blind spot warning |
Dual-zone front climate control | Rear climate control system with separate controls |
High-intensity discharge low beam headlights | Intellibeam auto high-beam headlights |
Magnetorheological shock absorbers | Power fold into floor third-row seat |
Second-row bucket seats | PASS-Key III immobilizer |
Trailer brake controller | Trailer sway control |
GMC Connected Navigation real-time traffic | OnStar and GMC connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Active noise cancellation |
Bose speakers | SiriusXM AM/FM/HD/Satellite radio |
5 USB ports | IntelliLink external memory control |
StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery |
105,694 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $29,990
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $45,500
52,512 Miles,
Sport Utility
, L4, 2.0L
, GAS
Price: $37,890
117,140 Miles,
Sport Utility
, V6, 3.5L
, OTHER
, GAS
Price: $12,990
115,551 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $15,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.